|
|
MongoDB Source |
authSource=admin&readPreference=primary
| Symbol | Description |
|---|---|
| $eq | Matches values that are equal to a specified value Syntax: { 'field': { '$eq': value } } |
| $gt | Matches values that are greater than a specified value Syntax: { 'field': { '$gt': value } } |
| $gte | Matches values that are greater than or equal to a specified value Syntax: { 'field': { '$gte': value } } |
| $in | Matches any of the values specified in an array Syntax: { 'field': { '$in': [ value1, value2 ... valueN ] } } |
| $lt | Matches values that are less than a specified value Syntax: { 'field': { '$lt': value } } |
| $lte | Matches values that are less than or equal to a specified value Syntax: { 'field': { '$lte': value } } |
| $ne | Matches all values that are not equal to a specified value Syntax: { 'field': { '$ne': value } } |
| $nin | Matches none of the values specified in an array Syntax: { 'field': { '$nin': [ value1, value2 ... valueN ] } } |
| Symbol | Description |
|---|---|
| $and | Joins query clauses with a logical AND returns all documents that match the conditions of both clauses Syntax: { '$and': [ { expression1 }, { expression2 } , ... , { expressionN } ] } |
| $or | Joins query clauses with a logical OR returns all documents that match the conditions of either clause Syntax: { '$or': [ { expression1 }, { expression2 } , ... , { expressionN } ] } |
| $not | Inverts the effect of a query expression and returns documents that do not match the query expression Syntax: { '$not': [ { expression1 }, { expression2 } , ... , { expressionN } ] } |
| $nor | Joins query clauses with a logical NOR returns all documents that fail to match both clauses Syntax: { '$nor': [ { expression1 }, { expression2 } , ... , { expressionN } ] } |
{'likes' : { '$gt' : 100 }}
{'title' : 'HGrid247 DE' }}
{'$and' : [{'likes' : { '$gt' : 100 }},{'title' : 'HGrid247 DE'}]}
{'$or' : [{'likes' : { '$gt' : 100 }},{'title' : 'HGrid247 DE'}]}
{
'$and' :
[
{ '$or' : [ { 'price' : 0.99 }, { 'price' : 1.99 } ] },
{ '$or' : [ { 'sale' : true }, { 'qty' : { '$lt' : 20 } } ] }
]
}
| Map Reduce (Tested on hadoop 2.7.3 MongoDB 6.0) |
Spark 1.x RDD |
Spark 2.x RDD (Tested on spark 3.0.1 MongoDB 6.0) |
Spark 2.x Dataset (Tested on spark 3.0.1 MongoDB 6.0) |
Apache Beam 2.29.0 Batch (Tested on MongoDB 6.0) |
Apache Beam 2.29.0 Streaming (Tested on MongoDB 6.0) |
Apache Flink 1.12.x Batch (Tested on MongoDB 6.0) |
Apache Flink 1.12.x Streaming (Tested on MongoDB 6.0) |
Apache Tez 0.9.1 |
PySpark |
|---|---|---|---|---|---|---|---|---|---|